(Click on Image for Slideshow)
Basic Information | |
---|---|
Listing#: | 65807 |
Bedrooms: | 3 |
Bathrooms: | 1.0 |
Sleeps: | 6 |
Pets Allowed: | Yes |
Swimming Pool: | No |
SqFt: | 0 |
Bedding: | Queen |
Features | ||
---|---|---|
|
Description |
---|
This 3 bedroom 1 bath home is located on Summerland Key Cove. This ground floor home is handicap accessible. Bring your boat and tie up to the 60` seawall. Very easy access to the open Atlantic Ocean and Gulf. This home has a fully equipped kitchen, big screen Smart TV, wifi, and tile flooring. There is a large outdoor patio with a propane BBQ grill. A fish cleaning station and bait freezer are provided for your use. Enjoy a day and nightlife in Key West just 20 miles from this home. There are many local restaurants, bars within a 10 mile radius. Grocery and Drug Store only 6 miles away. Bahia Honda State Park and National Key Deer Refuge are a short drive in Big Pine Key. |
Availability Calendar |
---|
|
Minimum Nights: | 28 |
Arrival Date: | 10/05/2024 |
Departure Date: | 11/02/2024 |
Nights: | 28 |
10/05/2024 | Season | $200.00 |
10/06/2024 | Season | $200.00 |
10/07/2024 | Season | $200.00 |
10/08/2024 | Season | $200.00 |
10/09/2024 | Season | $200.00 |
10/10/2024 | Season | $200.00 |
10/11/2024 | Season | $200.00 |
10/12/2024 | Season | $200.00 |
10/13/2024 | Season | $200.00 |
10/14/2024 | Season | $200.00 |
10/15/2024 | Season | $200.00 |
10/16/2024 | Season | $200.00 |
10/17/2024 | Season | $200.00 |
10/18/2024 | Season | $200.00 |
10/19/2024 | Season | $200.00 |
10/20/2024 | Season | $200.00 |
10/21/2024 | Season | $200.00 |
10/22/2024 | Season | $200.00 |
10/23/2024 | Season | $200.00 |
10/24/2024 | Season | $200.00 |
10/25/2024 | Season | $200.00 |
10/26/2024 | Season | $200.00 |
10/27/2024 | Season | $200.00 |
10/28/2024 | Season | $200.00 |
10/29/2024 | Season | $200.00 |
10/30/2024 | Season | $200.00 |
10/31/2024 | Season | $200.00 |
11/01/2024 | Season | $200.00 |
Rental Amt | $ 5,600.00 | |
Tax-FL SALES TAX (7.50%) | $ 420.00 | |
Tax-MC Tourist Tax (5.00%) | $ 280.00 | |
Subtotal | $ 6,300.00 | |
Processing | $ 336.00 | |
Cleaning | $ 300.00 | |
Total | $ 6,936.00 |
TA65807